Fair Play League Table

Here are the latest Fair Play stats as of 5th February 2019

CLUBS CAUTION STANDARD MISCONDUCT PENALTY POINTS
PREMIER
RUBY REMOVALS 17 2 3 41
WHEATSHEAF 4 4 1 29
ASHTON KEYNES 14 0 1 20
STRATTON JUNIORS 15 0 0 17
DORCAN 6 1 0 14
MARLBOROUGH RESERVES 3 3 0 14
SWINDON SUPERMARINE DV 7 1 0 12
BAKERS 7 0 0 8
LOWER STRATTON 4 1 0 7
DIVISION 1
RAMSBURY 9 3 0 27
SPORTZ CENTRAL 17 1 1 25
VILLAGE INN 6 2 0 16
WROUGHTON RESERVES 3 2 0 13
BLUNSDON 8 0 0 11
HIGHWORTH TOWN DV 3 1 0 8
SWINDON CENTURIANS 1 1 0 8
NORTH SWINDON 1 1 0 6
KINTBURY RANGERS RESERVES 3 0 0 4
CHISELDON 2 0 0 2
DIVISION 2
ABBEY MEADS 2 3 3 26
REDHOUSE 8 3 0 25
SPECTRUM 11 2 0 22
CRICKLADE RESERVES 7 1 1 21
PRIORY VALE 6 1 1 15
DOWN AMPNEY 5 1 0 9
SWINDON AFC 2 0 1 7
BASSETT BULLDOGS 2 0 0 2
MOREDON 2 0 0 2
BROCHILL UNITED 1 0 0 1