
Golden Boot Top Goal Scorers as of 18th October 2018
| PREMIER DIVISION | |||
| Position | Player | Goals | Team |
| 1 | Richard Clark | 5 | Lower Stratton |
| 2 | Nick Gregory | 5 | Ashton Keynes |
| 3 | Cameron Shrubb | 5 | Swindon Supermarine DC |
| 4 | Connor Waldon | 5 | Bakers Arms FC |
| 5 | Delroy Fallon | 4 | Ashton Keynes |
| 6 | Taylor Gill | 4 | Stratton Juniors |
| 7 | Ashton Glover | 4 | Bakers Arms FC |
| 8 | Alex Hammond | 4 | Ruby Removals |
| 9 | Phillip Legace | 4 | Ashton Keynes |
| 10 | Christopher Daglish | 3 | Lower Stratton |
| DIVISION ONE | |||
| Position | Player | Goals | Team |
| 1 | Alisto Pires | 12 | Sportz Central |
| 2 | Lee Toomey | 8 | Blunsdon FC |
| 3 | Georgian Radulescu | 7 | Ramsbury |
| 4 | Oliver Armstrong | 6 | Wroughton Reserves |
| 5 | Elliot Wheatley | 6 | Blunsdon FC |
| 6 | Kane Wheatley | 6 | Blunsdon FC |
| 7 | Craig Alexander | 4 | Village Inn |
| 8 | James Lovell | 4 | Chiseldon FC |
| 9 | Kevin Murphy | 4 | Village Inn |
| 10 | Valenco Pires | 4 | Sportz Central |
| DIVISION TWO | |||
| Position | Player | Goals | Team |
| 1 | Jack Duffy | 7 | Redhouse FC |
| 2 | Jason Hudson | 6 | Bassett Bulldogs FC |
| 3 | Ryan Thackray | 6 | Redhouse FC |
| 4 | Kieran Jennings | 5 | Cricklade Town Reserves |
| 5 | Alex Street | 5 | Swindon AFC |
| 6 | Blaine Fitzgerald | 4 | Cricklade Town Reserves |
| 7 | Stephen Hughes | 4 | Spectrum |
| 8 | Frankie Hunt | 4 | Priory Vale FC |
| 9 | Nolan Paul | 4 | Redhouse FC |
| 10 | Glen Walker | 3 | FC Abbeymeads |
Checkout all the stats on Full-Time
Discover more from Swindon & District Community Football League
Subscribe to get the latest posts sent to your email.