| Premier Division | |||
| Position | Players Name | Club | Goals |
| 1 | Cameron Shrubb | Swindon Supermarine Dev | 16 |
| 2 | Delroy Fallon | Ashton Keynes | 7 |
| 3 | Charlie Gillett | Wheatsheaf Stratton | 7 |
| 4 | Jake Kichin | FC Dorcan | 7 |
| 5 | Bradley Gill | Stratton Juniors | 6 |
| 6 | Ashton Glover | Bakers Arms FC | 6 |
| 7 | Alex Hammond | Ruby Removals | 6 |
| 8 | Darren Mobey | Ruby Removals | 6 |
| 9 | Kyle Bowyer | Swindon Supermarine Dev | 5 |
| 10 | Richard Clark | Lower Stratton | 5 |
| Division 1 | |||
| Position | Players Name | Club | Goals Scored |
| 1 | Alisto Pires | Sportz Central | 13 |
| 2 | Georgian Radulescu | Ramsbury | 11 |
| 3 | Kane Wheatley | Blunsdon FC | 11 |
| 4 | Oliver Armstrong | Wroughton Reserves | 10 |
| 5 | Lee Toomey | Blunsdon FC | 9 |
| 6 | Elliot Wheatley | Blunsdon FC | 9 |
| 7 | Luke Midwinter | Chiseldon FC | 8 |
| 8 | Luke Johnson | Kintbury Rangers Reserves | 7 |
| 9 | Alistair Thorp | Kintbury Rangers Reserves | 7 |
| 10 | Craig Bruce | Kintbury Rangers Reserves | 6 |
| Division 2 | |||
| Position | Players Name | Club | Goals Scored |
| 1 | Jason Hudson | Bassett Buldogs FC | 10 |
| 2 | Frankie Hunt | Priory Vale FC | 8 |
| 3 | Jack Duffy | Redhouse FC | 7 |
| 4 | Ricky Hewitson | Spectrum | 7 |
| 5 | Ryan Thackray | Redhouse FC | 7 |
| 6 | Callum Higginson | Down Ampney | 6 |
| 7 | Alex Street | Swindon AFC | 6 |
| 8 | Kieran Jennings | Cricklade Town Reserves | 5 |
| 9 | Nolan Paul | Redhouse FC | 5 |
| 10 | Glen Walker | FC Abbeymeads | 5 |
Discover more from Swindon & District Community Football League
Subscribe to get the latest posts sent to your email.
