Here are the latest Top 10 goal scorers for all 3 divisions
| Premier Division | |||
| Position | Player | Goals | Club |
| 1 | Cameron Shrubb | 18 | Swindon Supermarine Dev |
| 2 | Richard Clark | 9 | Lower Stratton |
| 3 | Ashton Glover | 9 | Barkers Arms FC |
| 4 | Jake Kitchin | 9 | FC Dorcan |
| 5 | Delroy Falcon | 8 | Ashton Keynes |
| 6 | Darren Mobey | 8 | Ruby Removals |
| 7 | Bradley Gill | 7 | Stratton Juniors |
| 8 | Charlie Gillett | 7 | Wheatsheaf Stratton |
| 9 | George Bouveire-Beine | 6 | FC Dorcan |
| 10 | Alex Hammond | 6 | Ruby Removals |
| Division One | |||
| Position | Player | Goals | Club |
| 1 | Jamie Pidgeon | 18 | Wroughton Reserves |
| 2 | Alisto Pires | 17 | Sportz Central |
| 3 | Georgian Radulescu | 11 | Ramsbury |
| 4 | Lee Toomey | 11 | Blunsdon FC |
| 5 | Kane Wheatley | 11 | Blunsdon FC |
| 6 | Oliver Armstrong | 10 | Wroughton Reserves |
| 7 | Elliot Wheatley | 10 | Blunsdon FC |
| 8 | Luke Midwinter | 8 | Chiseldon FC |
| 9 | Liam Keams | 8 | Highworth Town Dev |
| 10 | Craig Bruce | 7 | Kintbury Rangers Reserves |
| Division Two | |||
| Position | Player | Goals | Club |
| 1 | Ricky Hewitson | 16 | Spectrum |
| 2 | Jason Husdon | 16 | Bassett Bulldogs FC |
| 3 | Frankie Hunt | 11 | Priory Vale FC |
| 4 | Callum Higginson | 8 | Down Ampney |
| 5 | Jack Duffy | 7 | Redhouse FC |
| 6 | Ryan Thackray | 7 | Redhouse FC |
| 7 | Kieran Diaz-Benitez | 6 | Redhouse FC |
| 8 | Alex Street | 6 | Swindon AFC |
| 9 | Glen Walker | 6 | FC Abbeymeads |
| 10 | Matthew Huggins | 5 | FC Abbeymeads |
Discover more from Swindon & District Community Football League
Subscribe to get the latest posts sent to your email.
