|
CLUB |
CAUTION | STANDARD | MISCONDUCT | PENALTY POINTS |
| PREMIER | ||||
| WHEATSHEAF | 3 | 4 | 1 | 28 |
| RUBY REMOVALS | 14 | 1 | 2 | 28 |
| STRATTON JUNIORS | 14 | 0 | 0 | 16 |
| ASHTON KEYNES | 8 | 0 | 1 | 13 |
| SWINDON SUPERMARINE DV | 7 | 1 | 0 | 12 |
| DORCAN | 4 | 1 | 0 | 12 |
| MARLBOROUGH RESERVES | 3 | 2 | 0 | 10 |
| BAKERS | 7 | 0 | 0 | 8 |
| LOWER STRATTON | 2 | 1 | 0 | 5 |
| DIVISION 1 | ||||
| RAMSBURY | 8 | 3 | 0 | 26 |
| SPORTZ CENTRAL | 17 | 1 | 1 | 25 |
| WROUGHTON RESERVES | 3 | 1 | 0 | 9 |
| SWINDON CENTURIANS | 1 | 1 | 0 | 8 |
| HIGHWORTH TOWN DV | 2 | 1 | 0 | 7 |
| NORTH SWINDON | 1 | 1 | 0 | 6 |
| BLUNSDON | 4 | 0 | 0 | 5 |
| KINTBURY RANGERS RESERVES | 3 | 0 | 0 | 4 |
| VILLAGE INN | 4 | 0 | 0 | 4 |
| CHISELDON | 2 | 0 | 0 | 2 |
| DIVISION 2 | ||||
| SPECTRUM | 11 | 2 | 0 | 22 |
| CRICKLADE RESERVES | 7 | 1 | 0 | 16 |
| PRIORY VALE | 4 | 1 | 1 | 13 |
| DOWN AMPNEY | 5 | 1 | 0 | 9 |
| REDHOUSE | 3 | 0 | 0 | 5 |
| ABBEY MEADS | 2 | 0 | 0 | 2 |
| MOREDON | 2 | 0 | 0 | 2 |
| BASSETT BULLDOGS | 1 | 0 | 0 | 1 |
| BROCHILL UNITED | 0 | 0 | 0 | 0 |
| SWINDON AFC | 0 | 0 | 0 | 0 |
Discover more from Swindon & District Community Football League
Subscribe to get the latest posts sent to your email.
