| Premier | |||
| Position | Player | Club | Goals |
| 1 | Cameron Shrubb | Swindon Supermarine Dev | 21 |
| 2 | Darren Mobey | Ruby Removals | 19 |
| 3 | Joel Ofori | FC Dorcan | 14 |
| 4 | Richard Clark | Lower Stratton | 12 |
| 5 | Ashton Glover | Ruby Removals, Bakers Arms FC | 12 |
| 6 | Nick Gregory | Ashton Keynes | 12 |
| 7 | Jake Kitchin | FC Dorcan11 | 11 |
| 8 | Delroy Fallon | Ashton Keynes | 9 |
| 9 | Bradley Gill | Stratton Juniors | 9 |
| 10 | Alex Hammond | Ruby Removals | 9 |
| Division 1 | |||
| Position | Player | Club | Goals |
| 1 | Jamie Pidgeon | Wroughton Reserves | 21 |
| 2 | Alisto Pires | Sportz Central | 19 |
| 3 | Elliot Wheatley | Blunsdon FC | 16 |
| 4 | Lee Toomey | Blunsdon FC13 | 13 |
| 5 | Liam Kearns | Highworth Town Dev | 13 |
| 6 | Oliver Armstrong | Wroughton Reserves | 12 |
| 7 | Brandon Fenwick | Highworth Town Dev | 11 |
| 8 | Luke Johnson | Kintbury Rangers Reserves | 11 |
| 9 | Georgian Radulescu | Ramsbury | 11 |
| 10 | Kane Wheatley | Blunsdon FC | 11 |
| Division 2 | |||
| Position | Player | Club | Goals |
| 1 | Ricky Hewitson | Spectrum | 21 |
| 2 | Jason Hudson | Bassett Bulldogs FC | 17 |
| 3 | Frankie Hunt | Priory Vale FC | 12 |
| 4 | Kieran Diaz-Benitez | Redhouse FC | 10 |
| 5 | Glen Walker | FC Abbeymeads | 10 |
| 6 | Jack Duffy | Redhouse FC | 9 |
| 7 | Craig Hunt | Bassett Bulldogs FC | 9 |
| 8 | Callum Higginson | Down Ampney | 8 |
| 9 | Ryan Thackray | Redhouse FC | 8 |
| 10 | Stephen Hughes | Spectrum | 7 |
Discover more from Swindon & District Community Football League
Subscribe to get the latest posts sent to your email.
