| Spectrum First | 3 – 2 | Oaksey FC Oaksey | ||||
| Home Win After Extra Time (2 – 2 after 90 mins) | ||||||
| Calne Eagles First | 1 – 1 | Ramsbury (Sat) First | ||||
| Away Win Penalties 2 – 4 | ||||||
| Moredon FC First | 1 – 2 | Sarum Youth (Adults) sarum seniors | ||||
| Stockton And Codford First | 6 – 1 | Blunsdon FC First | ||||
| South Newton & Wishford FC First | 1 – 1 | Three Daggers FC First | ||||
| Away Win Penalties 1 – 2 (1 – 2 after 90 mins) | ||||||
| Swindon Spitfires FC First | Home Walkover | North Swindon WMC FC First | ||||
| Wheatsheaf Stratton First | 5 – 3 | Minety FC First | ||||
| Heytesbury First | Away Walkover | Tawny Owl First | ||||
| Chiseldon FC Sat | 0 – 12 | Alderbury Sat | ||||
| Intel (Saturday) First | Home Walkover | Village Inn ( Saturday ) First | ||||
| Luxol Uk FC First | Home Walkover | Swindon Centurians FC First | ||||
Discover more from Swindon & District Community Football League
Subscribe to get the latest posts sent to your email.
