Fair Play League Table February 2019

Here are the latest fair play stats as of 27th February 2019

Please note these are League stats only as to issues with Whole Game and collecting Cup stats reported to Wembley several weeks ago which is still not resolved

PREMIER

CLUB CAUTIONS SENT OFFS MISCONDUCT PENALTY POINTS
RUBY REMOVALS 17 2 3 41
WHEATSHEAF 6 4 1 31
STRATTON JUNIORS 19 0 0 23
ASHTON KEYNES 15 0 1 21
MARLBOROUGH RESERVES 4 4 0 21
DORCAN 6 1 0 14
SWINDON SUPERMARINE DV 8 1 0 13
BAKERS 10 0 0 11
LOWER STRATTON 4 1 0 7

DIVISION 1

CLUB CAUTIONS SENT OFFS MISCONDUCT PENALTY POINTS
RAMSBURY 11 3 0 29
SPORTZ CENTRAL 17 1 1 25
WROUGHTON RESERVES 7 2 0 18
VILLAGE INN 6 2 0 16
BLUNSDON 8 0 0 11
NORTH SWINDON 3 1 0 10
HIGHWORTH TOWN DV 3 1 0 8
SWINDON CENTURIANS 1 1 0 8
KINTBURY RANGERS RESERVES 5 0 0 6
CHISELDON 2 0 0 2

DIVISION 2

CLUB CAUTIONS SENT OFFS MISCONDUCT PENALTY POINTS
ABBEY MEADS 2 3 3 26
CRICKLADE RESERVES 9 1 2 25
REDHOUSE 8 3 0 25
SPECTRUM 12 2 0 23
PRIORY VALE 6 1 1 15
DOWN AMPNEY 5 1 0 9
SWINDON AFC 2 0 1 7
BASSETT BULLDOGS 3 0 0 3
BROCKHILL UNITED 2 0 0 2
MOREDON 2 0 0 2
TOTALS 203 35 13 452

Discover more from Swindon & District Community Football League

Subscribe to get the latest posts sent to your email.

Discover more from Swindon & District Community Football League

Subscribe now to keep reading and get access to the full archive.

Continue reading