FEES TARIFF 2023-2024 SEASON | ||
RULE | DESCRIPTION | MAX FEE |
4 (A) | Application fee (new teams) | £15.00 |
4 (B) | Annual league fee (not Second teams) | £25.00 |
4 (C) | Deposit | £50.00 |
7 (C)(E)(G) | Protest/Appeal fees | £15.00 |
18 (D) | Player registration fee invoiced on 1st Sept & throughout the season every 2-3 months with 14 days to pay | £3.00 |
18 (H) | Transfer Fee | £5.00 |
23 (E) | Referee fees Fixed For 2 Years
Premier Division Referee Fees Division 1 |
£30 + 41p/mi
£27 + 41p/mi |
23 (E) | Assistant Ref fees Fixed For 2 Years
Assistant Refs will only be appointed at the agreement of clubs or at the discretion of the Management Committee Premier Division Division 1 |
£28 + 41p/mile £25 + 41p/mile |
24 (B) | Cup entry fee (mandatory) | £25.00 |
FINES TARIFF 2023-2024 SEASON | ||
RULE | DESCRIPTION | MAX FINE |
2 (G) | Failure to affiliate – no fine, placed on reserve list | £0 |
2 (I) | Failure to comply with fa initiatives – no fine | £0 |
3 | Failure to obtain consent for a change of club name | £0 |
4 (C) | Failure to pay a deposit – no fine, not accepted in league | £0 |
4(E) | Failure to provide affiliation number/details form | £0 |
5(E) | Communications conducted by persons other than nominated officers | £0 |
6 (H) | Failure to comply with an instruction of the management committee | MC Discretion |
6 (I) | Failure to pay a fine or invoice within required timeframe | £2.50/day after 14 days |
8 (H) | Failure to be represented at AGM or apologies sent in advance | £25.00 |
9 | Failure to be represented at SGM or apologies sent in advance | £25.00 |
10 | Failure to submit the required written agreement – no fine placed on reserve list or to notify changes to signatories – no fine – placed on reserve list | £0 |
11(A) | Failure to provide notice of withdrawal before deadline | Lose Deposit |
11 (B) | Failure to commence/complete fixtures | Lose Deposit |
11(D)(ii) | Club ceases to operate during playing season | Lose Deposit |
11 D (iii) | Club disbanding before fixtures commence | Lose Deposit |
11 E | Club withdrawing team to join another competition | Lose Deposit |
16(A) | Failure to have the required public liability insurance | Club suspended |
16(B) | Failure to have the required personal liability insurance | Club suspended |
18 (A) | Failure to correctly register a player | Player cannot play |
18 (B) (iii) | Failure to have the required number of registered players prior to the season commencing | £25.00 |
18 (F) | Registering or playing for multiple clubs, or inaccurate completion of a registration form- player cannot play | Player cannot play |
18 (G)(ii) | Registration irregularities | Player cannot play |
18 (L) | Fielding more than the permitted number of players who have participated in senior competition after 1st September | MC Discretion |
18 (M) | Playing an ineligible player | MC Discretion |
19 (F) | delaying kick off due to no change of colours | £25.00 |
19 (G) | Failure to number shirts | MC Discretion |
20(A) | Delaying kick off due to Failure to provide required equipment | £5 per 5 mins |
20 (C) | Failure to provide details of a fixture | £25.00 |
20D | playing match with less than required number of players | £0 |
20 (E) (xi) | Failure to play fixture (more than 7 days notice given). each subsequent offence thereafter will attract | £30.00
£10.00 |
20 (E) (xiii) | Failure to play fixture (less than 7 days notice given | £40.00
£10.00 |
20 (E) (xiv) | each subsequent offence thereafter will attract | £50.00
£10.00 |
21 (A) | Failure to play fixture (on day of match) | £25.00 |
21 (B) | including any expenses incurred by the opposition. each subsequent offence thereafter will attract | £25.00 |
21(C) | late result notification form | £10.00 |
23 (A) | Failure to provide result (via full time SMS) | £25.00 |
23 (D) | Result notification not signed by appropriate signatories | £25.00 |
23 (F) | Refusing league appointed official on match-day | £25.00 |
23 (H) | Failure to confirm fixture 2 days before match | £25.00 |
23 (H) | Failure to provide club assistant referee | £25.00 |
23 (I) | Failure to pay Match Officials Fees & Expenses before game (Unless agreed with the officials beforehand) | £25.00 |